Descripción
Analogue Version | ||
Power Supply | From the analogue telephone network | |
Supply Voltage | 24 VDC to 65 VDC | |
Supply Current | 20 mA DC to 100 mA DC | |
Ringer Volume | – 80dB(A) at a distance of 1 m – 110dB(A) at a distance of 1 m (for external horn speaker) |
|
Dialing Method | DTMF mode in accordance with ITU-T recommendation Q.23. | |
SIP Version |
||
Power Supply | PoE | |
Power Consumption | -Idle:1.5W -Active:1.8W |
|
SIP Protocol | SIP 2.0 (RFC3261) | |
Support Codec | G.711 A/U, G.722 8000/16000, G.723, G.729 | |
Communication Type | Full duplex | |
Ringer volume | – 90~95dB(A) at a distance of 1 m – 110dB(A) at a distance of 1 m (for external horn speaker) |
|
4G Version |
||
Power Supply | 12V DC | |
Power Consumption | -Idle:0.3W -Active: 1.5W |
|
Communication Type | Full duplex | |
Ringer volume | 90~95dB(A) at a distance of 1 m | |
Program Method | Remote programming by SMS | |
Frequency | A version: – Dual-Band WCDMA/HSDPA 850/1900MHz – Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHzE version: – Dual-Band UMTS/HSDPA 900/2100MHz – Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHzJ version: – Dual-Band UMTS/HSDPA 850(800)/2100MHz – Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz |
Valoraciones
No hay valoraciones aún.